{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Horizontal Machining Center (Inverted Trapezoidal Structure)
The horizontal machining center is suitable for high-precision and high-efficiency multi-process machining such as milling, drilling, boring, reaming, tapping, 2D and 3D curved surfaces on multiple working faces of box-type parts. It is an ideal processing equipment for automobile manufacturing, engineering machinery, aerospace, electronic industry, ordnance industry and other sectors.
![]() |
|
![]() |
![]() |
| Item | Model | Unit | HT500 | HT630 | HT800 | HT1000 | HT1250 |
| Machining Range | X/Y/Z Axis Travel | mm | 800/600/600 | 1100/950/1100 | 1300/900/950 | 1700/1100/1100 | 2000/1300/1300 |
| Spindle Center to Table Surface | mm | 40~640 | -15~935 | -30~870 | -20~1080 | -20~1280 | |
| Spindle Nose to Table Center | mm | 185~785 | 70~1170 | 150~1100 | 120~1220 | 120~1170 | |
| Worktable | Worktable Area | mm | 500×500 | 630×630 | 800×800 | 1000×1000 | 1250×1250 |
| T-slot (Qty×Width×Pitch) | mm | 5×18×100 | 5×18×100 | 7×18×100 | 7×18×120 | 5×22×200 | |
| Min. Indexing Angle of Worktable | 0.001°/1° | 0.001°/1° | 0.001°/1° | 0.001°/1° | 0.001°/1° | ||
| Uniform Load Capacity of Worktable | kg | 800 | 1800 | 2500 | 6000 | 6000 | |
| Max. Swing Diameter | mm | 1000 | 1500 | 1800 | 1800 | 2000 | |
| Spindle | Max. Spindle Speed | RPM | 6000 | 6000 | 6000 | 6000 | 6000 |
| Spindle Taper | BT | BT40 | BT50 | BT50 | BT50 | BT50 | |
| Max. Spindle Cutting Torque | Nm | 72 | 236 | 1298 | 1298 | 1298 | |
| Spindle Motor Power | kw | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | |
| Speed | Rapid Traverse Speed of 3 Axes | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
| Tool Magazine | Type of Tool Magazine | Arm-type | Arm-type | Arm-type | Arm-type | Arm-type | |
| Capacity of Tool Magazine | 24 (30/40) | 30 (40/60) | 30 (40/60) | 30 (40/60) | 30 (40/60) | ||
| Machine Tool | X/Y/Z Positioning Accuracy | mm | VDI 0.008 | VDI 0.008 | VDI 0.008 | VDI 0.008 | VDI 0.008 |
| X/Y/Z Repeat Positioning Accuracy | mm | VDI 0.005 | VDI 0.005 | VDI 0.005 | VDI 0.005 | VDI 0.005 | |
| Indexing Accuracy of Turret (1°/0.001°) | sec | ±3"/±4" | ±3"/±4" | ±3"/±4" | ±3"/±4" | ±3"/±4" | |
| Repeat Indexing Accuracy of Turret | " | ±1"/±3" | ±1"/±3" | ±1"/±3" | ±1"/±3" | ±1"/±3" | |
| Others | Machine Tool Dimension (L×W) | mm | 4.2×3 | 5.3×3.3 | 5.6×3.8 | 6.0×4.9 | 6.8×5.5 |
| Machine Tool Weight | T | 9 | 11 | 13.6 | 19 | 25 |
Horizontal Machining Center (Cross Slide Structure)
The horizontal machining center with cross slide structure is a cost-effective machine tool, suitable for high-precision and high-efficiency multi-process machining such as milling, drilling, boring, reaming, tapping, 2D and 3D curved surfaces on multiple working faces of box-type parts. It is an ideal processing equipment for automobile manufacturing, engineering machinery, aerospace, electronic industry, ordnance industry and other sectors.
![]() |
|
![]() |
![]() |
![]() |
| Item | Model | Unit | HMC400 | HMC500 | HMC630 | HMC800 |
| Machining Range | Worktable Left-Right Travel (X) | mm | 650 | 1000 | 1300 | 1800 |
| Headstock Up-Down Travel (Y) | mm | 450 | 650 | 700 | 1400 | |
| Worktable Front-Back Travel (Z) | mm | 400 | 600 | 700 | 900 | |
| Spindle Nose to Table Center Distance | mm | 100-550 | 80-680 | 210-910 | 278-1178 | |
| Spindle Center to Table Surface Distance | mm | 100-500 | 175-925 | 145-1045 | 145-1545 | |
| Worktable | Worktable Area | mm | 500×500 | 630×630 | 800×800 | 1000×1000 |
| Uniform Load Capacity of Worktable | kg | 800 | 1800 | 2500 | 6000 | |
| Max. Swing Diameter | mm | 1000 | 1500 | 1800 | 1800 | |
| Spindle | Spindle Motor | KW |
FANUC 5.5/7.5 SIEMENS 7/9 |
FANUC 11/15 SIEMENS 9/12 |
FANUC 15/18.5 SIEMENS 12/15 |
FANUC 18.5/22 SIEMENS 17/20.5 |
| Max. Spindle Speed | rpm | 8000/10000 | 6000/8000/10000 | 6000/8000/10000 | 6000/8000/10000 | |
| Spindle Model/Installation Size | mm | BT40 | BT40/BT50 | BT40/BT50 | BT40/BT50 | |
| Speed | Rapid Traverse Speed of 3 Axes | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
| X,Y,Z 3-Axis Motor | Nm | 8/8/8 | 20/20/20 | 30/30/36 | 30/30/36 | |
| Tool Magazine | Type of Tool Magazine | Arm-type | Arm-type | Arm-type | Arm-type | |
| Capacity of Tool Magazine | 24 (30/40) | 30 (40/60) | 30 (40/60) | 30 (40/60) | ||
| Machine Tool Accuracy | Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repeat Positioning Accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
| Others | Machine Tool Weight | kg | 4200 | 7500 | 10500 | 15500 |
| Machine Tool Dimension (L×W) | mm | 2300×1850 | 3200×3000 | 4000×3500 | 4800×4000 |
Double Spindle Horizontal Boring, Milling & Drilling Special Machine for Valves & Boxes (For Gate Valve, Butterfly Valve, Globe Valve, Regulating Valve)
This machine tool is a combined machine tool of two horizontal machining centers. The two spindles can simultaneously process drilling, tapping, spot facing, boring and inner bevel sealing surface of valve flange parts. The CNC turret can realize multi-face machining with one clamping.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Moving Column Special Machine for Aluminum Profile & Plate Machining
|
Suitable for machining long and thin profile workpieces such as aluminum, copper and steel. Applied in aerospace, rail transit, TV frame, photovoltaic panel frame, automobile luggage rack, foot pedal, aluminum bumper, transplanter parts, curtain wall, aluminum doors and windows, aluminum furniture accessories and other industries.
Worktable Surface: (450~650) X (2500~8500) mm, X Axis Travel (Left-Right): 2000~8000mm Y Axis Travel (Front-Back): 400~600mm (Gantry 1200-1500), Z Axis Travel (Up-Down): 400-600mm Rapid Traverse Speed: X Axis: 60m/min Y/Z Axis: 30m/min Spindle: BT30/BT40/BT50 Spindle, Spindle Speed 18000/15000/12000/10000/8000rpm Tool Magazine: 16-position umbrella type tool magazine, 24-position robot arm type tool magazine |
||
![]() |
![]() |
![]() |
Application Fields
|
Applicable Workpieces: Box, Cylinder Block, Valve Body, Pump Body, Reducer Housing
|
Machined Products
| Aerospace Structural Parts | Aerospace Optical Platform | Automobile Titanium Alloy Lower Arm | Fluid Velocity Measuring Pump Body | Automobile Titanium Alloy Connecting Rod |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aluminum Alloy Valve Body of Rotary Valve | Radius Bone Plate | New Energy Vehicle Motor | Automobile Housing | Automobile Auxiliary Bracket |
![]() |
![]() |
![]() |
![]() |
![]() |
| Automobile Aluminum Wheel Hub | Casing | Automobile Steering Knuckle | ||
![]() |
![]() |
![]() |
![]() |
![]() |