{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
![]() |
![]() |
![]() |

| Item | Specification | Unit | VL25 | VL35 |
| Processing Capacity | 3-Jaw Hydraulic Chuck | inch/mm | 8/Ф 203 | 10/Ф 254 |
| Max Swing Diameter | mm | Ф 400 | Ф 500 | |
| Max Cutting Diameter | mm | Ф 250 | Ф 350 | |
| Max Cutting Height | mm | 400 | 400 | |
| Max Workpiece Weight | kg | 200 | 200 | |
| Travel | X-axis Travel | mm | 250 | 280 |
| Z-axis Travel | mm | 300 | 400 | |
| Spindle | Spindle Motor Power | kw | 11/15 | 13/18 |
| Spindle Speed | - | 2500 | 2500 | |
| Max Spindle Torque (Belt Reduction) | Nm | 286 | 352 | |
| Spindle Nose | mm | A2-8 | A2-8 | |
| Spindle Diameter | mm | Ф 110 | Ф 110 | |
| Rapid Traverse | X-axis Rapid Speed | m/min | 20 | 20 |
| Z-axis Rapid Speed | m/min | 18 | 18 | |
| Turret | Turret Type / Tool Stations | Pcs | A: Horizontal / 8-12 M: Live BMT Turret |
A: Horizontal / 8-12 M: Live BMT Turret |
| Tool Shank Size | - | 25×25 Φ32 | 25×25 Φ32 | |
| Control System | CNC Controller | - | FANUC 0i-TF Plus | |
| Spindle Servo Motor | Kw | 11/15 | 13/18 | |
| X-axis Servo Motor | Kw | 1.8 | 1.8 | |
| Z-axis Servo Motor | Kw | 2.5 | 2.5 | |
| Others | Power Requirement | KVA | 20 | 20 |
| Machine Dimensions (L×W×H) | m | 1.4×2.5×2.4 | 1.4×2.8×2.4 | |
| Net Weight | Kg | 5000 | 6000 | |
| Protection + Chip Conveyor | - | Full Enclosure + Chain Chip Conveyor | ||
| Machine Accuracy | mm | Positioning: ±0.005 Repeatability: ±0.003 |
||
CNC Vertical Lathe: VL25A / VL35A — Horizontal Turret 12T
Vertical Turning Center: VL25M / VL35M — Live BMT Turret
| A: Horizontal Turret | M: Live BMT Turret |
![]() |
![]() |


| 1 | FANUC 0i-TF Plus | 10 | THK / Taiwan Linear Guide & Ball Screw |
| 2 | IP54 Operation Panel | 11 | Centralized Automatic Lubrication |
| 3 | Spindle Servo Motor | 12 | Coolant System |
| 4 | 3-Jaw Hydraulic Chuck | 13 | Chip Conveyor + Chip Bin |
| 5 | 12-Station Horizontal Turret | 14 | Full Enclosure Guard |
| 6 | Hydraulic Unit | 15 | Tool Kit |
| 7 | Electrical Cabinet AC | 16 | Technical Documents |
| 8 | LED Work Light | 17 | Tool Box |
| 9 | LED Tri-Color Alarm Light | - | - |
| 1 | Siemens 828D / GSK 988TA | 10 | Workpiece Probing System |
| 2 | 2-Step Gear Spindle | 11 | X/Z Axis Linear Scale |
| 3 | Automatic Doors | 12 | Spindle Motor Upgrade |
| 4 | Oil-Water Separator | 13 | Tailstock |
| 5 | Oil Mist Collector | 14 | Z-axis Travel Extension |
| 6 | Full Top Cover | 15 | Column Heightening |
| 7 | Camera Monitoring / Anti-Fog Window | 16 | Grinding Function |
| 8 | X/Z Box Way Guide | 17 | Coolant Chiller |
| 9 | Tool Setting Probe | 18 | Paper Filter (Through Spindle Coolant) |
Suitable for small and medium-batch precision machining in general machinery, automotive parts, aerospace, mold manufacturing, etc. Specialized in efficient turning of rotary parts (disc, shaft, sleeve types).
1. Disc Parts: Flange, valve body, gear blank, pulley, coupling, bearing housing, motor end cover, pump cover, etc.
2. Shaft / Sleeve Parts: Short shaft, sleeve, bushing, nut, screw joint, drive shaft, hydraulic cylinder, valve body, etc.
3. Special Rotary Parts: Precision parts with steps, taper, arc, threads, mold core / cavity, valve core, etc.
| Brake Disc | Pulley | Turbine Housing | Steering Knuckle | Valve Body |
![]() |
![]() |
![]() |
![]() |
![]() |