{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
High-Speed, High-Precision Vertical Turning Center VL45M / VL55M
Eliminates oval machining caused by gravity — Achieves near-perfect roundness precision
Vertical lathe achieves high-precision, stable machining through workpiece self-weight clamping and high-rigidity structure
VL45 and VL55 series to meet diverse machining requirements
| Item | Unit | VL45 | VL55 |
|---|---|---|---|
| Machining Capacity | |||
| 3-Jaw Hydraulic Chuck | inch / mm | 12 / Φ304 | 15 / Φ380 |
| Max Swing Diameter | mm | Φ600 | Φ700 |
| Max Cutting Diameter | mm | Φ450 | Φ550 |
| Max Cutting Height | mm | 450 / 600 | 450 / 600 |
| Max Workpiece Weight | kg | 400 | 400 |
| Axis Travel | |||
| X-Axis Travel (Left/Right) | mm | 280 | 350 |
| Z-Axis Travel (Up/Down) | mm | 450 / 600 | 450 / 600 |
| Spindle | |||
| Spindle Servo Motor Power | kW | 15 / 18.5 | 18.5 / 22 |
| Spindle Speed | RPM | 2000 | 1600 |
| Spindle Torque (Belt Reduction) | Nm | 440 | 620 |
| Optional Spindle Gearbox | — | Auto 2-Speed | Auto 2-Speed |
| Gear Ratio | — | 1:4 | 1:4 |
| Max Torque with Optional Gearbox | Nm | 880 | 1240 |
| Spindle Nose | — | A2-8 | A2-8 |
| Spindle Bearing Diameter | mm | Φ130 | Φ130 |
| Feed Rate | |||
| X-Axis Rapid Traverse | m/min | 20 | 20 |
| Z-Axis Rapid Traverse | m/min | 18 | 18 |
| Turret | |||
| Turret Type / Tool Stations | Pcs | A: Horizontal/8-12 H: Vertical/4,5,6 AS: Servo Face Tool | A: Horizontal/8-12 H: Vertical/4,5,6 AS: Servo Face Tool |
| Tool Size | mm | 25×25 Φ40 | 25×25 Φ40 |
| Control System & Motors | |||
| Control System | — | FANUC-0i-TF Plus | FANUC-0i-TF Plus |
| Spindle Servo Motor | kW | 15 / 18.5 | 18.5 / 22 |
| X-Axis Servo Motor | kW | 1.8 | 1.8 |
| Z-Axis Servo Motor | kW | 2.5 | 2.5 |
| Others | |||
| Power Requirement | KVA | 20 | 20 |
| Machine Dimensions (L×W×H) | m | 1.6×3.5×2.8 | 2.0×3.6×3.0 |
| Machine Weight | kg | 7000 | 7500 |
| Protection + Chip Conveyor | — | External Guard + Hinge Belt Chip Conveyor | External Guard + Hinge Belt Chip Conveyor |
| Machine Accuracy | mm | Positioning: ±0.005 Repeatability: ±0.003 |
Positioning: ±0.005 Repeatability: ±0.003 |
VL45A · VL45 · VL45H · VL55A
VL45M · VL55M — Powered Turret BMT
High-rigidity spindle design combined with a wide-range servo motor achieves the perfect combination of low-speed high torque and high-speed precision machining, meeting the cutting performance requirements of modern vertical lathes.
Multiple turret types available to meet various machining process requirements
Servo motor + ball screw precisely controls the upper and lower tool distance, enabling simultaneous machining of both sides
Comprehensive standard equipment with flexible options to meet all machining needs
Suitable for small to medium batch precision machining in general machinery, automotive components, aerospace & lightweight equipment, and mold manufacturing. Machining of rotary parts: shafts, discs, and sleeves.
1. Disc-type Parts: Medium flanges, valve bodies, gear blanks, pulleys, couplings, bearing housings, motor end covers, hydraulic pump end covers
2. Sleeve / Cylinder Parts: Large liners, hydraulic cylinders, bearing sleeves, valve bodies, machine tool spindle sleeves
3. Short Shaft / Irregular Rotary Parts: Large stepped shafts, short shafts, crankshaft connecting rod journals, valve spools, rotary mold cores/cavities
4. Hub-type Parts: Small industrial hubs, forklift hubs, agricultural machinery hubs