{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
![]() |
![]() |
![]() |

| Item | Specification | Unit | VL66 | VL76 | |
| Machining Capacity | 3-Jaw Hydraulic Chuck | inch/mm | 18/Ø 457 | 21/Ø 533 | |
| Max. Swing Diameter | mm | Ø800 | Ø 900 | ||
| Max. Cutting Diameter | mm | Ø 660 | Ø 780 | ||
| Max. Cutting Height | mm | 650/850 | 650/850 | ||
| Max. Workpiece Weight | kg | 600 | 600 | ||
| Travel | X-axis Travel | mm | 350 | 450 | |
| Z-axis Travel | mm | 450 | 600/800 | ||
| Spindle | Spindle Servo Motor Power | kW | 22/26 | 22/26 | |
| Spindle Speed | rpm | 1200 | 800 | ||
| Max. Spindle Torque (Belt Drive) | Nm | 862 | 1289 | ||
| Optional Spindle Gearbox | 2-Speed Shift | - | Auto 2-speed | Auto 2-speed | |
| Reduction Ratio | - | 1:4 | 1:4 | ||
| Max. Spindle Torque | Nm | 2124 | 2750 | ||
| Spindle Nose | - | A2-11 | A2-11 | ||
| Spindle Bearing Diameter | mm | Ø 160 | Ø 160 | ||
| Rapid Traverse | X-axis Rapid Feed | m/min | 18 | 18 | |
| Z-axis Rapid Feed | m/min | 16 | 16 | ||
| Turret | Turret Type / Tool Quantity | Pcs | A: Horizontal /8-12 H: Vertical /4,5 M: Live Tool Turret 12T AS: Servo Facing Tool |
A: Horizontal /8-12 H: Vertical /4,5,6 M: Live Tool Turret 12T AS: Servo Facing Tool |
|
| Tool Shank Size | - | 32×32, Ø50 | 32×32, Ø50 | ||
| Control System | Controller | - | FANUC 0i-TF Plus | ||
| Spindle Servo Motor | kW | 22/26 | 22/26 | ||
| X-axis Servo Motor | kW | 2.5 | 2.5 | ||
| Z-axis Servo Motor | kW | 2.5 | 2.5 | ||
| Others | Power Requirement | kVA | 40 | 40 | |
| Machine Dimensions (L×W×H) | m | 2.0×3.6×3.2 | 2.0×3.6×3.2 | ||
| Machine Weight | kg | 9000 | 9500 | ||
| Protection + Chip Conveyor | - | Full Enclosure + Hinged Belt Conveyor | |||
| Machine Accuracy | mm | Positioning: ±0.005 Repeatability: ±0.003 |
|||
CNC Vertical Lathe:
VL66A – Horizontal Turret 12T
VL76A – Horizontal Turret 12T
VL66H – Vertical Turret 4T,5T
VL76H – Vertical Turret 4T,5T
Vertical Turning Center:
VL66M – Live Tool Turret BMT-12T
VL76M – Live Tool Turret BMT-12T
|
Wide-Range Spindle Servo Motor Main drive powered by wide-range spindle servo motor, high torque output, excellent heavy cutting performance. Meets all cutting requirements of modern vertical lathes. |
![]() |
|
2-Speed Gearbox Features ● No noise or heat transferred to spindle ● No vibration transferred to spindle, ensuring cutting quality ● Separate lubrication system for gearbox and spindle ● High transmission efficiency – over 95% ● Solenoid-controlled automatic shifting |
![]() |
| 1 | FANUC 0i-TF Plus | 10 | THK/Taiwan Linear Guides & Ball Screws |
| 2 | IP54 Operation Station | 11 | Centralized Automatic Lubrication System |
| 3 | Spindle Servo Motor | 12 | Coolant System |
| 4 | 3-Jaw Hydraulic Chuck | 13 | Chip Conveyor + Chip Bin |
| 5 | 12-Station Horizontal Turret | 14 | Full Enclosure Guarding |
| 6 | Hydraulic System | 15 | Tool Kit |
| 7 | Cabinet Air Conditioner | 16 | Technical Documents |
| 8 | LED Work Light | 17 | Tool Box |
| 9 | LED Tri-Color Signal Light | - | - |
| 1 | SIEMENS 828D / GSK 988TA Controller | 12 | Tool Setting System |
| 2 | H: 4/5/6-Station Hydraulic Servo Vertical Turret | 13 | Workpiece Measuring System |
| 3 | AS: Servo Facing Tool (Double-side Machining) | 14 | X/Z Axis Linear Scales |
| 4 | M: BMT Live Tool Turret | 15 | Spindle Motor Power Upgrade |
| 5 | 2-Speed Spindle Gearbox | 16 | Center Tailstock |
| 6 | Automatic Doors | 17 | Z-axis Travel Extension |
| 7 | Oil-Water Separator | 18 | Column Heightening |
| 8 | Oil Mist Collector | 19 | Grinding Function |
| 9 | Full Enclosure (Top Covered) | 20 | Coolant Chiller |
| 10 | Processing Monitor / Anti-Fog Window | 21 | Paper Filter (For Through-Spindle Coolant / Grinding) |
| 11 | X/Z Box Way Guides | - | - |
| A: Horizontal Turret | H: Vertical Turret | AS: Servo Facing Tool | M: BMT Live Turret | Full Enclosure |
![]() |
![]() |
![]() |
![]() |
![]() |
1. General Machinery: Flanges, gear blanks, belt pulleys, couplings, motor end covers, bearing housings
2. Engineering & Mining Machinery: Excavator hubs, track rollers, cylinder bases, crusher rotors, wear-resistant bushings
3. Automotive & Rail Transit: Car wheels, aluminum wheels, brake drums, brake discs, flywheels, high-speed rail brake discs, bogie flanges, train wheels
4. Energy Equipment (Wind/Hydro/Nuclear): Wind flanges, turbine runners, nuclear heads, seal rings
5. Petrochemical & Explosion-proof Equipment: Rod connectors, wellhead flanges, valve bodies, explosion-proof motor end covers, seal bushings
6. Aerospace & Lightweight Equipment: Aircraft landing gear hubs, engine turbine disks, casings, carbon fiber flanges/bushings
7. Mold Manufacturing: Plastic mold cores/cavities, bottle molds, tire mold rings, die-cast mold inserts
Application Industry 1
| Brake Drum | Wheel Hub | Wheel Hub | Wheel Hub | Rim |
![]() |
![]() |
![]() |
![]() |
![]() |
| Clutch Pressure Plate Housing | Elevator Traction Wheel | Belt Pulley | Flywheel | Sewing Machine Parts |
![]() |
![]() |
![]() |
![]() |
![]() |
Application Industry 2
| Bearing Housing | Bearing Ring | Gear | Valve Body | Butterfly Valve |
![]() |
![]() |
![]() |
![]() |
![]() |
| Volute | Turbine Housing | Construction Machinery Gearbox Housing | Construction Machinery Swing Drive | Construction Machinery Drive Hub |
![]() |
![]() |
![]() |
![]() |
![]() |
Application Industry 3
| Wind Planet Carrier | Wind Planet Carrier | Wind Planet Carrier | Flange Shaft | Inner/Outer Gear Sleeve |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wind Sprocket | Cycloid Wheel | Wind Pivot | ZF Planet Shaft | ZF Sun Shaft |
![]() |
![]() |
![]() |
![]() |
![]() |
Application Industry 4
| Titanium Alloy Parts | Titanium Alloy Parts | Titanium Alloy Parts | Titanium Alloy Parts | Titanium Alloy Parts |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aluminum Precision Parts | Cast Aluminum Parts | Motor Housing | Paper Industry Grinding Wheel | Integral Impeller |
![]() |
![]() |
![]() |
![]() |
![]() |
