{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
GTL6300 / GTL7000 / GTL8000 / GTL10000
Process large, thin, heavy, and irregular-shaped workpieces. Workpiece self-weight ensures tight fit with fixtures. No elliptical machining from self-weight inertia. Multi-function with minimum investment.
| Item | Unit | GTL2500 | GTL3000 | GTL4000 | GTL5000 | GTL6300 | GTL8000 | GTL9000 | GTL10000 |
|---|---|---|---|---|---|---|---|---|---|
| Machining Capacity | |||||||||
| Table Diameter | mm | 2250 | 2830 | 3200/3600 | 4000/4500 | 4500/5700 | 7200 | 8000 | 8500 |
| Max Cutting Diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 9000 | 10000 |
| Max Workpiece Height | mm | 1600/2000/2500 | 1600/2000/2500 | 1600/2000/3150 | 2500/3150 | 3200 | 3150/4000 | 3150/4000 | 4000 |
| Max Workpiece Weight | T | 10/20 | 10/20 | 20/32 | 65 | 65/80 | 80/120 | 100/120 | 200 |
| Travel | |||||||||
| X-Axis Travel | mm | -20+1400 | -20+1840 | -20+2150 | -20+2760 | -20+3415 | -20+4400 | -20+4700 | -50+5200 |
| Z-Axis Travel | mm | 1000/1250 | 1000/1250 | 1000/1250 | 1250/1600 | 1600/2000 | 1600/2000 | 1600/2000 | 2100 |
| Beam Travel | mm | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| XZ Feed Speed | m/min | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Spindle | |||||||||
| Spindle Motor Power | Kw | 55/75 | 55/75 | 75/110 | 90/132 | 90/132 | 110/160 | 110/160 | 160/210 |
| Speed (4-step infinite) | rpm | 2-63 | 2-63 | 2-63 | 0.4-40 | 0.4-32 | 0.4-20 | 0.4-20 | 1-20 |
| Max Torque | KNm | 63 | 63 | 80 | 100 | 100 | 500 | 500 | 600 |
| Tool Post | |||||||||
| L/R Tool Post Cutting Force | KN | L32/R32 | L35/R35 | L40/R40 | L50/R50 | L50/R70 | L80/R100 | L80/R100 | L80/R120 |
| Ram Cross Section | mm | 240x240 | 240x240 | 240x240/260x260 | 240x240/260x260 | 280x280/300x300 | 280x280/300x300 | 280x280/300x300 | 320x320 |
| Tool Bar Section | mm | 40x50 | 40x50 | 40x50 | 50x50 | 50x50 | 60x60 | 60x60 | 60x60 |
| Others | |||||||||
| Power Spec | 380V±10% 50HZ±1% 3-phase AC | ||||||||
| Power Requirement | KVA | 100 | 100 | 140 | 160 | 160 | 180 | 180 | 230 |
| Machine Dimensions | mm | 5.4×4.7 | 6.0×4.5 | 6.9×5.1 | 10×7.0 | 12.5×7.5 | 14×13 | 16×13 | 16×13 |
| Machine Weight | Kg | 32/34/38 | 36/40 | 48/50/52 | 81/84 | 120 | 180 | 200 | 400 |

























