{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}

| Category | Standard Specification | Unit | GTL2500 | GTL3000 | GTL4000 | GTL5000 | GTL6300 | GTL8000 | GTL9000 | GTL10000 | |
| Machining Capacity | Table diameter | mm | 2250 | 2830 | 3200/3600 | 4000/5000 | 4500/5700 | 7200 | 8000 | 8500 | |
| Max. turning diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 9000 | 10000 | ||
| Max. workpiece height | mm | 1600/2000/2500 | 1600/2000/2500 | 1600/2000/3150 | 2000/3150 | 3200 | 3150/4000 | 3150/4000 | 4000 | ||
| Max. workpiece weight | T | 10/20 | 10/20 | 20/32 | 65 | 65/80 | 80/120 | 100/120 | 200 | ||
| Travel | X-axis travel (left/right) | mm | -20 +1400 | -20 +1840 | -20 +2150 | -20 +2760 | -20 +3415 | -20 +4400 | -20 +4700 | -50 +5200 | |
| Z-axis travel (up/down) | mm | 1000/1250 | 1000/1250 | 1000/1250 | 1250/1600 | 1600/2000 | 1600/2000 | 1600/2000 | 2100 | ||
| Crossrail vertical travel | mm | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| X, Z axis feed speed | m/min | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Table Spindle | Spindle motor power | kw | 55/75 | 55/75 | 75/110 | 90/132 | 90/132 | 110/160 | 110/160 | 160/210 | |
| Spindle speed (4-step stepless) | rpm | 2-63 | 2-63 | 2-63 | 0.4-40 | 0.4-32 | 0.4-20 | 0.4-20 | 1-20 | ||
| Max. spindle torque | KNm | 63 | 63 | 80 | 100 | 100 | 500 | 500 | 600 | ||
| Tool Post | Left/Right tool post cutting force | KN | L32/R32 | L35/R35 | L40/R40 | L50/R50 | L50/R70 | L80/R100 | L80/R100 | L80/R120 | |
| Ram cross-section | mm | 240 x 240 | 240 x 240 | 240 x 240 260 x 260 |
240 x 240 260 x 260 |
280 x 280 300 x 300 |
280 x 280 300 x 300 |
280 x 280 300 x 300 |
320 x 320 | ||
| Tool shank section size | mm | 40 x 50 | 40 x 50 | 40 x 50 | 50 x 50 | 50 x 50 | 60 x 60 | 60 x 60 | 60 x 60 | ||
| Others | Power specification | - | 380V±10% 50Hz±1% Three-phase AC | 380V±10% 50Hz±1% Three-phase AC | |||||||
| Power demand | KVA | 100 | 100 | 140 | 160 | 160 | 180 | 180 | 230 | ||
| Machine dimensions (L x W) | m | 5.4×4.7 | 6.0×4.5 | 6.9×5.1 | 10×7.0 | 12.5×7.5 | 14×13 | 16×13 | 16×13 | ||
| Machine weight (approx.) | Kg | 32/34/38 | 36/40 | 48/50/52 | 81/84 | 120 | 180 | 200 | 400 | ||
| 1 | FANUC 0i-TF Plus | 6 | Electrical cabinet air conditioner |
| 2 | 4 independent manual jaws (4 sets) | 7 | Centralized automatic lubrication system |
| 3 | Spindle 4-speed gearbox | 8 | 3-color warning light |
| 4 | Double square ram tool post | 9 | Technical documentation |
| 5 | X, Z axis hardened slide guides | 10 | Toolbox |
| 1 | SIEMENS 828D Control System | 8 | Grinding function |
| 2 | GSK GSK988TA Control System | 9 | Coolant cooling system |
| 3 | 4, 5, 6 station hydraulic servo turret | 10 | Paper belt filter (for through-spindle coolant or grinding function) |
| 4 | Spindle servo motor power upgrade | 11 | Coolant workpiece cooling system |
| 5 | Z-axis travel extension | 12 | External guarding sheet metal |
| 6 | Column riser block | 13 | Chip conveyor + Chip cart |
| 7 | Z-axis travel extension | - | - |
Machined Parts
| Titanium alloy parts | Titanium alloy parts | Titanium alloy parts | Housing / Casing | Wind power parts |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wind power parts | Motor housing | Motor housing | Paper industry - Grinding disc wheel | Paper industry - Grinding disc wheel |
![]() |
![]() |
![]() |
![]() |
![]() |
| Train wheel | Sewing machine part | Elevator traction shaft | Elevator traction shaft | Bearing ring |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bearing inner ring | Bearing ring | Pump body | Motor housing | Motor housing |
![]() |
![]() |
![]() |
![]() |
![]() |
| Base / Frame | Water pump motor housing | Ring gear | Gear | Rim |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wheel | Blower impeller | |||
![]() |
![]() |