{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Magnetic Levitation Vertical Jig Grinder
High Vibration Absorption: The base and gantry are integrally cast with mineral castings.
High Cutting Capacity: Permanent magnet synchronous motor spindle for ultra-high speed grinding.
High Precision: Linear motor drive, no backlash transmission, zero wear, ensuring machining accuracy.
5-axis Linkage: Equipped with cradle-type 5-axis to meet the machining needs of complex parts.
![]() |
![]() |
![]() |
Planet Carrier Combined Grinding & Milling Machine
Application: Grinding and milling of planet carriers for RV reducers. Needle Roller Shell Combined Grinder.
Application: Grinding of needle roller shells for RV reducers. Internal/external circles, end faces and internal teeth can be ground in one clamping.
![]() |
![]() |
| Category | Item | Unit | VGU300 | VGU400 | VG500 | |
| Machining Range |
Inner Diameter Grinding | mm | Φ30~200mm | Φ30~300mm | Φ30~400mm | |
| Outer Diameter Grinding | mm | Φ0~300mm | Φ0~400mm | Φ0~500mm | ||
| Max. Workpiece Swing Diameter | mm | Φ250mm | Φ250mm | Φ250mm | ||
| Max. Workpiece Height | mm | 250mm | 350mm | 450mm | ||
| Travel | Y-axis Travel | mm | 500 | 600 | 800 | |
| X-axis Travel | mm | 300 | 500 | 500 | ||
| Z-axis Travel | mm | 250 | 300 | 420 | ||
| Distance from Spindle Nose to Table | mm | 70-320 | 85-385 | 70-490 | ||
| 5-axis Cradle Rotary Table (Optional) | Table Diameter | mm | Ф200 | Ф260 | Ф320 | |
| Max. Rotation Diameter | mm | Ф300 | Ф400 | Ф530 | ||
| Max. Table Load | Kg | 80 | 100 | 200 | ||
| Rotation Angle | - | C-axis 360°/A-axis ±120° | C-axis 360°/A-axis ±120° | C-axis 360°/A-axis ±120° | ||
| Rated Speed | rpm | A:120/C:150 | A:253/C:105 | A:350/C:100 | ||
| Rated Torque | N.m | A:170/C:45 | A:200/C:200 | A:60/C:60 | ||
| Spindle | Standard Spindle Type | rpm | HSKE40-D120-30000 | HSKE40-D120-40000 | HSKE40-D120-40000 | |
| Optional Spindle Type | - | HSKE40-D100-40000 | HSKE50-D150-24000 | HSKA63-D150-20000 | ||
| Tool Changer | Tool Changer Type | - | Disc Type 20T | Disc Type 24T | Disc Type 24T | |
| Drive Mode | X/Y/Z Axis | - | Linear Motor | Linear Motor | Linear Motor | |
| Feed Rate | Max. Rapid Feed (X/Y/Z) | m/min | 60/60/60 | 60/60/60 | 48/48/48 | |
| Accuracy | Positioning Accuracy (VID) | mm | ±0.003 | ±0.003 | ±0.003 | |
| Repeat Positioning Accuracy (VID) | mm | ±0.002 | ±0.002 | ±0.002 | ||
| Roundness | mm | ≦0.0012 | ≦0.0012 | ≦0.0012 | ||
| Grinding Cylindricity | mm | ≦0.002 | ≦0.002 | ≦0.002 | ||
| Grinding Coaxiality | mm | ≦0.002 | ≦0.002 | ≦0.002 | ||
| Grinding Surface Roughness | μm | ≦Ra 0.32 | ≦Ra 0.32 | ≦Ra 0.32 | ||
| Others | Machine Weight | Kg | 12000 | 15000 | 18000 | |
| Footprint (L×W×H) | mm | 2500×3630 | 3300×4100 | 3900×4200 | ||
| Notes: 1. Specifications are subject to change without notice; 2. Machine appearance is continuously optimized, subject to actual contract and delivery. | ||||||
Vertical Grinder Configuration
| PMSM Spindle (Germany INNA) | Hydrostatic Spindle | Worktable (Cross Roller Bearing) | Hydrostatic Rotary Table | Electromagnetic Chuck | Oil Mist Collector |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| X/Z Axis Linear Scale | Magnetic Separator + Paper Filter | Workpiece Measuring System | Tool Setting System | Diamond Wheel Dresser | Anti-fog Rotary Window |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Diamond Grinding Wheel | CBN Grinding Wheel | Resin Grinding Wheel | Electroplated Grinding Wheel | Ceramic Grinding Wheel | Siemens Control System | Cutting Fluid Chiller |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Application Areas
|
|
Application Scenarios
Aerospace & Military 5-axis Impeller Applications
1. Aluminum Alloy Machining
2. Titanium Alloy Machining
3. Stainless Steel Machining
4. Composite Material Machining
Application: Automotive Scroll Compressor, Aerospace Engine

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Semiconductor Chip Packaging Micro-hole Applications
1. Sapphire Machining
2. Monocrystalline Silicon Machining
3. ABS Machining
4. Stainless Steel Machining
Application: Chip Packaging, Wafer Grinding, Ultra-precision Spinneret.

