{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
VMC Series High-Speed Vertical Machining Center
Features of High-Speed Vertical Machining Center
Machine structure designed by Japanese professionals,Bed、Column、Saddle、Table,spindle head all adopt double-layer rib structure,improving machine vibration resistance,effectively enhancing overall rigidity and strength,stable without vibration during high-speed machining,ensuring high rigidity and machining precision。
All castings use high-strengthHT300A+cast iron (HT300A+),all undergo stress relief annealing,ensuring long-term stability without deformation。Casting processed by Taiwanese and Japanese machines,rough and finish machining separated by time and sequence。guide surfaces finely ground and polished,stable machining precision。
Herringbone Column Design · Double Rib Structure · HT300A+ High-Strength Castings
Features a herringbone column structure design that significantly enhances overall machine rigidity, effectively suppresses machining vibration, and ensures high-precision machining stability.
The bed, column, saddle, worktable, and spindle head all adopt a double-rib plate structure, improving vibration resistance and effectively enhancing overall machine rigidity. The machine operates smoothly without vibration during high-speed machining.
All five core castings use high-strength HT300A+ cast iron, stress-relief annealed to ensure long-term dimensional stability and deformation-free operation.
VMC Series High-Speed Vertical Machining Center Parameters
| Item | Unit | ★VMC850 | ★VMC855 | ★VMC1160 | VMC1370 | VMC1470 | VMC1580 | VMC1890 |
|---|---|---|---|---|---|---|---|---|
| Travel (X/Y/Z) | mm | 800/500/550 | 800/550/550 | 1100/650/650 | 1300/700/700 | 1400/700/700 | 1500/800/700 | 1800/900/800 |
| Table Size | mm | 1000×500 | 1000×550 | 1200×650 | 1400×700 | 1400×700 | 1700×800 | 2000×900 |
| T-Slot | mm | 5*18*80 | 5*18*90 | 5*18*100 | 5*18*115 | 5*18*115 | 5X22X135 | 5X22X150 |
| Table Load Capacity | Kg | 550 | 800 | 1000 | 1200 | 1500 | 1500 | 1800 |
| Spindle Type | BT40 | BT40 | BT40 | BT40/BT50 | BT40/BT50 | BT50 | BT50 | |
| Spindle Speed | rpm | 10000 | 8000/10000 | 8000/10000 | 8000/10000 | 8000/10000 | 6000/8000 | 6000/8000 |
| Spindle Nose to Table | 120-640 | 120-670 | 120-720 | 150-850 | 150-850 | 130-830 | 150-950 | |
| Rapid Feed Rate | m/min | 48 | 36 (Ball guide 48) | 36/36/30 | 30/30/24 | 30/30/24 | 24/24/20 | 24/24/20 |
| Tool Magazine Type/Qty | pcs | Arm type/24 | Arm type/24 | Arm type/24 | Arm type/24 | Arm type/24 | Arm type/24 | Arm type/24 |
| Linear Guide | 35#×3 | X: Roller 35# Y: Roller 45# Z: Roller 45# -6 blocks | XZ: Roller 45# 6 blocks Y: Roller 45# | XZ: Roller 45# 6 blocks Y: Roller 45# | XZ: Roller 45# 6 blocks Y: Roller 45# --4×6 | XZ: Roller 55#--2×6 Y: Roller 45#--4×8 | XZ: Roller 55#--2×6 Y: Roller 55#--4×8 | |
| Ball Screw | mm | C3 Grade 3616×3 | C3 Grade 4016×3 | C3 Grade 4012×3 | C3 Grade 4010×3 | C3 Grade 4010×3 | C3 Grade XY: 6310 Z: 5010 | C3 Grade XY: 6310 Z: 6310 |
| Control System | FANUC-oi-MF | FANUC-oi-MF | FANUC-oi-MF | FANUC-oi-MF | FANUC-oi-MF | FANUC-oi-MF | FANUC-oi-MF | |
| Spindle Servo Motor | Kw | 7.5/11 | 11/15 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| XYZ Servo Motor | Kw | 1.8/1.8/2.5 | 2.5/2.5/3 | 2.5/2.5/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
| Machine Weight | Kg | 5000 | 5500 | 7000 | 8000 | 10000 | 14000 | 17000 |
| Dimensions (L×W×H) | mm | 2300*1900*2200 | 2650*2300*2600 | 3200*2500*2700 | 3800*3200*3300 | 4000*3200*3300 | 4500*3300*3300 | 5100*3500*3600 |
Meeting diverse machining needs
Serving multiple industries
Precision Automotive Parts
High-Precision Military Parts
Semiconductor Equipment Machining
Diversified Industrial Applications
Medical Precision Components
High-Precision Mold Manufacturing
Rich machining cases and product displays