Why Choose 5-Axis Vertical Machining?
-
High Precision — Repeatability up to +/-0.005mm. Single setup for multi-face machining.
-
Compact Structure — Vertical spindle with cradle-type table, minimal footprint.
-
Single Setup Multi-face — Cradle-type table with A/C axis linkage completes blade profile in one setup.
-
High Rigidity — Vertical structure provides superior spindle rigidity for titanium milling.
Three Product Lines
5-Axis Vertical Machining Center
Precision Vertical · High RigidityVertical spindle arrangement with cradle-type table. Suitable for precision molds, aerospace parts, medical devices.
5-Axis Gantry Type Machining Center
VMU Series · Large TravelVMU series gantry type 5-axis machines with U-shaped bed, dual-support A/C rotary table, THK guides, XYZ scales.
5-Axis Bridge Type Machining Center
VGU Series · Extra LargeVGU series bridge-type 5-axis machining centers designed for large precision parts with superior rigidity and stability.
VMU Series Precision Machining
Through 5-axis linkage, complex-shaped workpieces can be machined with single setup for multi-face machining. The perfect human-machine integrated design creates a comfortable operating environment and workspace.
Core Technical Architecture
Spindle System
High-speed precision spindle: Up to 18,000-24,000 rpm for titanium milling.
High-precision bearings: Crossed roller bearing worktable ensures high load capacity.
Rotary Table
A+C axis linkage: +/-120 deg swing, 360 deg rotation, 0.001 deg resolution.
High-precision clamping: A/C axis clamping torque up to 2400-3000 Nm.
CNC System
Multiple systems: Siemens one, FANUC 0i MF PLUS, Syntec 220MA-5.
RTCP function: Tool center point following for complex surface accuracy.
Precision Assurance
Positioning accuracy: Within +/-0.005 mm.
Scales: Optional XYZ and A/C axis scales for closed-loop control.
Technical Specifications
| Parameter | Unit | VMU500 | VMU630 | VMU800 |
|---|---|---|---|---|
| X Axis Travel | mm | 700 | 800 | 1000 |
| Y Axis Travel | mm | 800 | 800 | 1000 |
| Z Axis Travel | mm | 550 | 550 | 550 |
| A Axis Swing Range | ° | -120~+120° | -120~+120° | -120~+120° |
| C Axis Rotation Range | ° | 360° | 360° | 360° |
| Spindle Nose to Table Distance | mm | 150~700 | 150~700 | 150~650 |
| Spindle Drive Type | Built-in Motor Spindle | Built-in Motor Spindle | Direct-drive Mechanical Spindle | |
| Spindle Power | Kw | 11 | 15 | 18.5 |
| Spindle Speed | rpm | 12000 | 12000 | 12000 |
| Output Torque | Nm | 45 | 70 | 96 |
| Spindle Taper | BBT40/HSK63A | BBT40/HSK63A | BBT40/HSK63A | |
| Working Pressure | Mpa | 4 | 4 | 4 |
| Filtration System | μm | Filtration accuracy 37μm | Filtration accuracy 37μm | Filtration accuracy 37μm |
| Table Size | mm | Φ500 | Φ630 | Φ800 |
| A Axis (Tilt) | ° | ±120° | ±120° | ±120° |
| C Axis (Rotary) | ° | 0.001°×360 | 0.001°×360 | 0.001°×360 |
| A/C Axis Clamping Torque | Nm | 2400/ 2×2400 | 2600/ 2×2800 | 3000/ 2×3000 |
| Max Workpiece Swing Diameter | mm | 720 | 9200 | 1100 |
| Max Table Load | Kw | 500 | 600 | 800 |
| XYZ Rapid Feed Rate | mm | 48 | 48 | 48 |
| A/C Axis Rapid Speed | rpm | 60/100 | 80/120 | 80/120 |
| Tool Magazine Type | Servo Tool Magazine | Servo Tool Magazine | Servo Tool Magazine | |
| Tool Count | pcs | 24/30 | 24/30 | 24/30 |
| Machine Weight | kg | 11000 | 13000 | 21000 |
| Controller | Germany Siemens one (5-axis 5-linkage) Japan FANUC 0i MF PLUS (4+1 linkage) Taiwan Syntec 220MA-5 (5-axis 5-linkage) |
| Parameter | Unit | VGU500 | VGU630 | VGU800 |
|---|---|---|---|---|
| X Axis Travel | mm | 830 | 880 | 1200 |
| Y Axis Travel | mm | 800 | 800 | 1000 |
| Z Axis Travel | mm | 550 | 550 | 800 |
| A Axis Swing Range | ° | -120~+120° | -120~+120° | -120~+120° |
| C Axis Rotation Range | ° | 360° | 360° | 360° |
| Spindle Nose to Table Distance | mm | 190~740 | 190~740 | 150~950 |
| Spindle Drive Type | Built-in Motor Spindle | Built-in Motor Spindle | Direct-drive Mechanical Spindle | |
| Spindle Power | Kw | 11 | 15 | 20 |
| Spindle Speed | rpm | 12000 | 12000 | 12000 |
| Output Torque | Nm | 45 | 70 | 96 |
| Spindle Taper | BBT40/HSK63A | BBT40/HSK63A | BBT40/HSK63A | |
| Working Pressure | Mpa | 4 | 4 | 4 |
| Filtration System | μm | Filtration accuracy 37μm | Filtration accuracy 37μm | Filtration accuracy 37μm |
| Table Size | mm | Φ500 | Φ630 | Φ800 |
| A Axis (Tilt) | ° | ±120° | ±120° | ±120° |
| C Axis (Rotary) | ° | 0.001°×360 | 0.001°×360 | 0.001°×360 |
| A/C Axis Clamping Torque | Nm | 2400/ 2×2400 | 2600/ 2×2800 | 3000/ 2×3000 |
| Max Workpiece Swing Diameter | mm | 720 | 9200 | 1100 |
| Max Table Load | Kw | 500 | 600 | 800 |
| XYZ Rapid Feed Rate | mm | 48 | 48 | 48 |
| A/C Axis Rapid Speed | rpm | 60/100 | 80/120 | 80/120 |
| Tool Magazine Type | Servo Tool Magazine | Servo Tool Magazine | Servo Tool Magazine | |
| Tool Count | pcs | 24/30 | 24/30 | 24/30 |
| Machine Weight | kg | 9000 | 10000 | 16000 |
| Controller | Germany Siemens one (5-axis 5-linkage) Japan FANUC 0i MF PLUS (4+1 linkage) Taiwan Syntec 220MA-5 (5-axis 5-linkage) |
| Parameter | Unit | VU200 | VU260 | VU500 | VU630 |
|---|---|---|---|---|---|
| X Axis Travel | mm | 400 | 400 | 1300 | 1500 |
| Y Axis Travel | mm | 500 | 500 | 700 | 800 |
| Z Axis Travel | mm | 400 | 400 | 700 | 800 |
| A Axis Swing Range | ° | -120~+120° | -120~+120° | -120~+120° | -120~+120° |
| C Axis Rotation Range | ° | 360° | 360° | 360° | 360° |
| Spindle Nose to Table Distance | mm | 100~500 | 100~500 | 50~750 | 100~900 |
| Spindle Drive Type | Built-in Motor Spindle | Built-in Motor Spindle | Built-in Motor Spindle | Built-in Motor Spindle | |
| Spindle Power | Kw | 10 | 10 | 11 | 15 |
| Spindle Speed | rpm | 24000rmp | 24000rmp | 12000rmp | 12000rmp |
| Output Torque | Nm | 18 | 18 | 45 | 70 |
| Spindle Taper | BBT30 | BBT30 | BBT40/HSK63A | BBT40/HSK63A | |
| Table Size | mm | Φ200 | Φ260 | Φ500 | Φ630 |
| A Axis (Tilt) | ° | ±120° | ±120° | ±120° | ±120° |
| C Axis (Rotary) | ° | 0.001°×360 | 0.001°×360 | 0.001°×360 | 0.001°×360 |
| A/C Axis Clamping Torque | Nm | 150/ 415 | 310/ 415 | 2400/ 2×2400 | 2600/ 2×2800 |
| Max Workpiece Swing Diameter | mm | 360 | 360 | 720 | 920 |
| Max Table Load | Kw | 50 | 60 | 500 | 600 |
| XYZ Rapid Feed Rate | mm | 24 | 24 | 48 | 48 |
| A/C Axis Rapid Speed | rpm | 100/230 | 200/200 | 60/100 | 80/120 |
| Tool Magazine Type | Servo Tool Magazine | Servo Tool Magazine | Servo Tool Magazine | Servo Tool Magazine | |
| Tool Count | pcs | 12/16 | 12/16 | 24/30 | 24/30 |
| Machine Weight | kg | 5000 | 5300 | 10000 | 13000 |
| Controller | Germany Siemens one (5-axis 5-linkage) Japan FANUC 0i MF PLUS (4+1 linkage) Taiwan Syntec 220MA-5 (5-axis 5-linkage) |
Machine Configuration
-
Built-in Motor Spindle 16000rpm
-
Built-in Motor Spindle 12000rpm
-
Spindle Cooler
-
Spindle Center Coolant System
-
Spindle Air Curtain Dust-proof System
-
Table Surface Φ500mm
-
Table Surface Φ650mm
-
Spindle External Cool Programmable Air Blow System
-
Ring Water Spray System
-
Chip Conveyor + Chip Cart
-
Machine Wash Water Gun
-
Machine Clean Air Gun
-
Manual Top Guard
-
Full Enclosure Guard
-
BBT 20-tool Servo Umbrella Tool Magazine
-
24-tool Servo Umbrella Magazine / (Optional Arm-type Magazine)
-
Direct-drive Mechanical Spindle 12000rpm
-
Workpiece Oil Mist Cooling System
-
Coolant Cooling System
-
Chip Flushing Device
Steering Knuckle 5-Axis Processing Machine
-
German Technology — Designed based on German Julang steering knuckle machine technology.
-
Single Setup Full Processing — Single setup completes all 6-face machining of blank parts.
-
High Efficiency — Cycle time approx. 10min/pc, comparable to traditional 4-machine setup.
-
Cost Effective — High equipment cost-effectiveness, replacing multiple machines.