Product Showcase
5-Axis Horizontal Machining CenterCore Advantages
Horizontal Spindle Layout,High Rigidity & Torque,Multi-Station Pallet Exchange,Achieve automated production
Horizontal Spindle Layout
TableIndexing rotation available,Excellent chip removal performance,Suitable for heavy cutting。
High Rigidity & Torque
Efficient titanium alloy machining、Difficult-to-machine materials like high-temperature alloys。
Multi-Station Pallet Exchange
Support pallet exchange system,Achieve automated production。
Stable Precision
High repeatability,Reliable and stable machining quality。
Key Reasons
Multi-hole system for box-type parts、Deep hole machining requirements,HorizontalSpindleObvious chip removal advantage,Avoid chip accumulation。TableIndexing(B-Axis)+ Pallet Exchange,Achieve multi-face machining and automated production cycles。
5-Axis Horizontal Machining Center--A/B Axis--Inverted T-Type
| Item | Name | Unit | HUM1000 | HUM1250 | HUM1600 | |
|---|---|---|---|---|---|---|
| Machining Range | X-axis Travel | mm | 1600 | 1800 | 2200 | |
| Y-axis Travel | mm | 1000 | 1250 | 1250 | ||
| Z-axis Travel | mm | 1000 | 1500 | 1600 | ||
| Spindle to Table (90°) | mm | -150~850 | -350~900 | -350~900 | ||
| Spindle Center to Table Center (90°) | mm | -10~990 | -10~1490 | -10~1590 | ||
| Spindle to Table (0°) | mm | 100~1100 | 100~1350 | 100~1350 | ||
| Spindle to Table Center (0°) | mm | -250~750 | -460~1040 | -460~1140 | ||
| A-axis Angle | ° | ±110 ° | ±110 ° | ±110 ° | ||
| B-axis Angle | ° | ±360 ° | ±360 ° | ±360 ° | ||
| Spindle | SpindleSpeed | Rpm | 6000 | 5000 | 8000 | 5000 |
| Motor Power | KW | 34/43 | 32/45 | 34/43 | 45/55 | |
| SpindleMax Torque | Nm | 398 | 630 | 398 | 728 | |
| SpindleTool Holder Type | BT 50 | BT50 | BT50 | |||
| Table | TableSize | mm | 1000×1000 | 1250×1250 | 1500×1400 | |
| TableIndexing | ° | 0.001° | 0.001° | 0.001° | ||
| TableMax Load | Kg | 2000 | 3000 | 3000 | ||
| Max Swing Diameter | mm | Φ1500 | Φ1800 | Φ2200 | ||
| Tool Magazine | Tool MagazineCapacity | pcs | 30/40 | 30/40 | 40 | |
| Max Tool Dia. | Mm | 112(200) | 112(200) | 112(200) | ||
| Max Tool L/W | Mm | 350/15 | 400/25 | 400/25 | ||
| Accuracy VDI/DGQ3441 | X Y Z-Axis Positioning Accuracy | mm | 0.008 | 0.008 | 0.008 | |
| X Y Z-Axis Repeatability | mm | 0.005 | 0.005 | 0.005 | ||
| A /B(Rotary Table)-Axis Positioning Accuracy | ″ | 8″/15″ | 8″/15″ | 8″/15″ | ||
| A /B(Rotary Table)-Axis Repeatability | ″ | 4″/6″ | 4″/6″ | 4″/6″ | ||
| Others | Power Capacity | KVA | 80 | 100 | 100 | |
| Air Pressure | kg/cm2 | 6 | 6 | 6 | ||
| Machine Weight | T | 20 | 28 | 35 | ||
| Dimensions (L×W) | Mm | 6100×5500 | 7000×6000 | 7850X5200 | ||
5-Axis Horizontal Machining Center--Cradle Type
| Item | Name | Unit | HU400 | HU500 | HU630 | HU80 |
|---|---|---|---|---|---|---|
| Travel | X-axis Travel | mm | 800 | 1000 | 1300 | 1500 |
| Y-axis Travel | mm | 500 | 700 | 900 | 1100 | |
| Z-axis Travel | mm | 500 | 600 | 950 | 1100 | |
| A+A -AxisRotationTravel | ° | -120~+120° | -120~+120° | -120~+120° | -120~+120° | |
| C -AxisRotationTravel | ° | 360° | 360° | 360° | 360° | |
| SpindleNose to TableSurface Distance |
mm | 50~550 | 50~750 | 100~900 | 50~1050 | |
| Spindle | SpindleDrive Type | MechanicalSpindle | MechanicalSpindle | MechanicalSpindle | MechanicalSpindle | |
| SpindlePower | Kw | 7.5 | 11 | 15 | 22 | |
| SpindleSpeed | rpm | 1000 | 10000 | 10000 | 10000 | |
| Max Torque | Nm | 52 | 72 | 236 | 271 | |
| SpindleTaper | BBT40/HSK63A | BBT40/HSK63A | BBT50/HSK100A | BBT50/HSK610A | ||
| RotationTableSize | TableSize | mm | Φ300/400 | Φ500 | Φ630 | Φ800 |
| A-axis (Tilting) | ° | ±120° | ±120° | ±120° | ±120° | |
| C-axis (Rotary) | ° | 0.001°×360 | 0.001°×360 | 0.001°×360 | 0.001°×360 | |
| A/C Clamping Torque | Nm | 150/ 415 | 2400/ 2×2400 | 2600/ 2×2800 | 2600/ 2×2800 | |
| Max Rotation Dia. | mm | 450/550 | 720 | 920 | 1100 | |
| Max Table Load | Kw | 100/200 | 500 | 600 | 800 | |
| Feed Rate | X/Y/Z Rapid Feed | mm | 24 | 24 | 24 | 24 |
| A+A/C Rapid | rpm | 100/230 | 60/100 | 80/120 | 80/120 | |
| Tool Magazine | Tool MagazineType | ServoTool Magazine | ServoTool Magazine | ServoTool Magazine | ServoTool Magazine | |
| Tool Qty | pcs | 24/30 | 24/30 | 24/30 | 24/30 | |
| Others | Machine Weight | kg | 6000 | 8000 | 12000 | 16000 |
| Controller | Siemens One (5-axis) | |||||
| FANUC 0i MF PLUS+1Linkage) | ||||||
| Syntec 220MA-5 (5-axis) | ||||||
Typical Applications
Aerospace & Military
Spacecraft parts、Aerospace structures、Engine blades、Blisk、Missile components
Precision Mold、Automotive Industry
Wind PowerBlade molds、Automotive panel molds、Steering Knuckle、Subframe、Intake Housing
Semiconductor、Medical Materials、Marine & Shipbuilding
SemiconductorEquipment Parts、PrecisionMedical Materials、Marine structures、Rail TransitEquipment