{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
High torque, high efficiency, high rigidity, advanced CNC machine series
CNC Horizontal Boring Mill
CNC Planer Type Boring Mill
CNC Floor Type Boring Mill
CNC Facing Boring Mill
TK61 CNC horizontal boring and milling machine is a high-torque, high-efficiency, high-rigidity, advanced-function machine tool. The main machine features a rotary worktable with cross-slide structure, consisting of several major components including the bed, worktable, upper and lower sliding saddles, column, side-mounted horizontal spindle box, and rear tailstock. According to user requirements, with different systems, different precision levels, and different rotary table sizes, different grades and specifications of machine tools can be formed. It is a universal machine tool with the widest range of applications, belonging to one of the most widely used machine tools. Its working performance is mainly boring and milling, and it can also perform drilling, reaming, plane milling, and other processes. It is particularly suitable for processing box-shaped parts with multi-hole systems and precise hole spacing requirements, frame-type parts, and mold parts. After the workpiece is clamped once, it automatically completes milling, boring, drilling, reaming, milling, and tapping processes. It can achieve six-axis control and four-axis linkage for circular interpolation and three-dimensional surface processing.
| Parameter | TK6111 | TK6113 |
|---|---|---|
| Table Size (L×W) Table Size | 1250×1400mm | 1400×1600mm |
| Boring Spindle Dia Spindle Dia | Ф110mm | Ф130mm |
| X Axis TravelX Travel | 1800-2000mm | 1800-2000mm |
| Y Axis TravelY Travel | 1200-1600mm | 1600-2000mm |
| Z Axis TravelZ Travel | 1200-1600mm | 1200-2000mm |
| W Axis TravelW Travel | 600mm | 800mm |
| B Axis RotationB Travel | CNC RotaryCNC Control | CNC RotaryCNC Control |
| T-slot SizeT-slot | 22mm Width × 125mm Pitch | 22mm Width × 125mm Pitch |
| Max Table Load Table Load | 5T | 8T |
| CNC System CNC Controller | SIEMENS 828DorFANUC OI MF | |
| Number of Axes Axes Quantity | XY/ZW(U) 4-Axis (5-Axis) | X/Y/Z/W(U) 4-Axis (5-Axis) |
| Spindle Taper Spindle taper | BT50(P50T-1) | |
| Spindle Speed Range Spindle Speed | 2-2000rpm | 2-2000rpm |
| Spindle Power & Torque Main motor power δtarque | 18kw(1300Nm) | 30kw(2200Nm) |
| Max Boring/Drilling Dia Max.boring/drilling dia | Φ240mm/50mm | Ф300mm/80mm |
| Max Axial Feeding Force Max.axial feeding force on spindle | 13000Nm | 23000Nm |
| XY/Z Axis Rapid Traverse Rapd trverse | 12000mm/min | 12000mm/min |
| XY/Z Axis Feed Rate Range Feeding Speed | 5-5000mm/min | 5-5000mm/min |
| W Axis Feed Rate Range Feeding speed | 0.5-5000mm/min | 5-5000mm/min |
| W Axis Rapid Traverse Rapid traverse | 5000mm/min | 5000mm/min |
| Facing Head Radial Stroke Radial stroke of facing head tool holder | 160mm | 200mm |
| Facing Head Speed Facinghead speed | 4-125rpm | 2-125rpm |
| Max Machining Dia of Facing Head Tool Holder Max.machiningdia.of facing head tool holder | Ф630mm (Optional) | Ф800mm (Optional) |
| Max Facing Head Torque Max.permitted larque of facing head | 1300Nm (Optional) | 2600Nm (Optional) |
| Facing HeadFeed Rate Range Feeding speed of facing head | 0.2-500mm/min (Optional) | 0.2-500mm/min (Optional) |
| Radial Tool Holder of Facing HeadRapid Traverse Rapid traverse of facing head tool holder | 1000mm/min (Optional) | 1000mm/min (Optional) |
| XY/Z Axis Positioning Accuracy (Full Stroke) (GB/T17421.2-2000)Positianing accuravy | 0.02/0.02/0.02mm | 0.02/0.02/0.02mm |
| W Axis Positioning Accuracy (Full Stroke) (GB/T17421.2-2000) Positianing accuravy | -- | 0.025mm |
| B Axis Positioning AccuracyPositianing accuravy | 8" | |
| XY/ZW Axis Repeatability (Full Stroke)(GB/T17421.2-2000)Repeated accuracy | 0.015/0.015/0.015/mm | 0.015/0.015/0.015/0.015mm |
| B Axis RepeatabilityRepeated accuracy | 6" | |
| Machine Dimensions(L×W×H)Machine dimensian | 6.3×3.9×3.7m | 6.5×4.2×3.9m |
| Machine WeightMachine dimension | 25T | 32T |
TK6511/13/16 CNC planer-type horizontal boring and milling machine is based on the TK6111/13 CNC horizontal boring and milling machine, with increased horizontal travel, increased worktable load capacity, increased spindle box vertical travel, increased worktable rotary diameter, increased worktable rotary load capacity, increased spindle motor power and torque, increased overall machine rigidity, and increased overall machine weight. With the addition of a rotary worktable, it becomes the TK6511/13/16 CNC planer-type horizontal boring and milling machine. Its working performance is mainly boring and milling, and it can also perform drilling, reaming, plane milling, and other processes. It is particularly suitable for processing box-shaped parts with multi-hole systems and precise hole spacing requirements, frame-type parts, and mold parts. After the workpiece is clamped once, it automatically completes milling, boring, drilling, reaming, milling, and tapping processes. It can achieve six-axis control and four-axis linkage for circular interpolation and three-dimensional surface processing.
| Item | Unit | TK6511 | TK6513 | TK6516 | TK6813 | TK6816 | ||
|---|---|---|---|---|---|---|---|---|
| Spindle Box | Spindle Dia | mm | Ф110 | Ф130 | Ф160 | Ф130 | Ф160 | |
| Spindle Taper | ISO | 50 | 50 | 50 | 50 | 50 | ||
| Spindle Speed Range | rpm | 2-2000 | 2-2000 | 2-1500 | 2-1500 | 2-1000 | ||
| Milling Spindle End Size | mm | Ф221.44 | Ф221.44 | Ф250 | Ф221.44 | Ф250 | ||
| Ram Section Size | mm | - | - | - | 380*420 | 450*450 | ||
| Table Size | mm | 1200×1400 1400×1600 | 1400×1600 1600×1800 1800×2000 | 1400×1600 1600×1800 180×2000 2000×2500 | 1400×1600 1600×1800 1800×2000 2000×2500 | 1400×1600 、1600×1800 1800×2000 、2000×2500 2500×3000 | ||
| Max Table Load-OptionalAdjustable | kg | 6000~20000 | 10000~30000 | 20000~50000 | 10000~40000 | 20000~60000 | ||
| Spindle Center to Table | mm | 26 | 25 | 25 | 25 | 25 | ||
| Min Distance from Spindle End to Table Center | mm | 0 | 0 | 0 | 0 | 0 | ||
| Min Distance from Spindle End to Table Center | mm | 0 | 0 | 0 | 0 | 0 | ||
| Main Motor Power | kw | 17/22 | 22/30 | 30/41 | 30/41 | 37/51 | ||
| Working Range | Table Travel(X Axis》-OptionalAdjustable | mm | 2000 | 2000 | 2500 | 3000 | 4000 | |
| Y Axis Travel(Y Axis)-OptionalAdjustable | mm | 1500 | 2000 | 2000 | 2000 | 2000 | ||
| Z Axis Travel(Z Axis) | mm | 600 | 800 | 1000 | 700 | 1000 | ||
| W Axis Travel(W Axis) | mm | / | / | / | 800 | 1000 | ||
| X Axis Travel(V Axis) | mm | 1200 | 1500 | 1600 | 1600 | 2000 | ||
| B Axis RotationAngle | 。 | 360 | 360 | 360 | 360 | 360 | ||
| Feed Speed | Table Moving Speed(X) | mm/min | 0.5-5000 | 0.5-6000 | 0.5~6000 | 0.5~6000 | 0.5-6000 | |
| Spindle Box Vertical Moving Speed(Y) | mm/min | 0.5~5000 | 0.5~6000 | 0.5~6000 | 0.5~6000 | 0.5~6000 | ||
| Spindle Moving Speed(Z) | mm/min | 0.5~3000 | 0.5~4500 | 0.5~4500 | 0.5~4500 | 0.5~4500 | ||
| Ram Moving Speed(W) | mm/min | / | 0.5~4500 | 0.5~4500 | 0.5~4500 | 0.5~4500 | ||
| Tool Magazine (Optional) | Tool Magazine Capacity | pcs | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | |
| Max Tool Weight | Kg | 25 | 25 | 25 | 40 | 40 | ||
| Max Tool Diameter | Full Tool Status | mm | Ф 125 | Ф 125 | Ф 125 | Ф 125 | Ф 125 | |
| Adjacent Empty Tool Status | mm | Ф250 | Ф250 | Ф250 | Ф250 | Ф250 | ||
| Max Tool Length | mm | 300 | 300 | 300 | 300 | 300 | ||
| Tool Change Time | Sec | 15 | 15 | 15 | 15 | 15 | ||
| CNC System | Siemens/FANUC/GSK | |||||||
TK69 series CNC floor-type boring and milling machine is a high-torque, high-efficiency, high-rigidity, advanced-function machine tool developed independently based on the introduction of contemporary advanced floor-type boring and milling machine manufacturing technology. The Y and Z axes of this series of machine tools adopt plastic-coated hardened steel guide rail pairs, the X axis adopts rolling guide rail pairs, the spindle box adopts nitrided steel-hardened steel guide rail pairs, the spindle box internally adopts ram movement, the ram internally adopts boring spindle movement, the spindle box internal gears adopt hardened tooth surface grinding gears, the spindle adopts 2-stage or 3-stage gear transmission, the spindle motor adopts AC servo motor, the spindle box adopts hydraulic balance, and the spindle box adopts double-column guide rails.
| Machine Model | Boring Bar | Square Ram | Extended Stacked | ||
|---|---|---|---|---|---|
| Diameter | Z Axis Extended | Size | W Axis Extended | ||
| TK6913 | 130 | 800 | 380×420 | 700 | 1500 |
| TK6916E | 160 | 1000 | 450×450 | 1000 | 2000 |
| TK6916 | 160 | 1200 | 480×520 | 1200 | 2400 |
| TK6920 | 200 | 1200 | 480×520 | 1200 | 2400 |
| TK6926 | 260 | 1700 | 680×720 | 1700 | 3400 |
| Item | Unit | TK6913 | TK6916 | TK6916EUR | TK6920 | TK6926 | TK6920A | ||
|---|---|---|---|---|---|---|---|---|---|
| Spindle Box | Spindle Dia | mm | Ф130 | Ф160 | Ф160 | Ф200 | Ф260 | Ф200 | |
| Spindle Taper | ISO | 50 | 50 | 50 | 60 | 60 | 60 | ||
| Spindle Speed Range | rpm | 2~1500 | 2~1500/2000 | 2~1500 | 2~1200/2000 | 21~200 | 2~1200/2000 | ||
| Milling Spindle End Size | mm | Ф221.44 | Ф250 | Ф250 | Ф320 | Ф420 | Ф320 | ||
| Ram Section Size | mm | 380*420 | 480*520 | 450*450 | 480*520 | 680*720 | 480*520 | ||
| Main Motor Power | kw | 37 | 55 | 55 | 81 | 110 | 81 | ||
| Working Range | X Axis Travel(X Axis) | mm | 4000+n×1000 | 6000+n×1000 | 6000+n×1000 | 6000+n×1000 | 5000+n×1000 | 6000+n×1000 | |
| Y Axis Travel(Y Axis) | mm | 2000-3500 | 3000-6000 | 3000-5000 | 3000-8000 | 4000-10000 | 3000-8000 | ||
| Z Axis Travel(Z Axis) | mm | 800 | 1200 | 1000 | 1200 | 1700 | 1200 | ||
| W Axis Travel(W Axis) | mm | 700 | 1200 | 1000 | 1200 | 1700 | 1200 | ||
| Spindle & Ram Stacked Travel | mm | 1500 | 2400 | 2000 | 2400 | 3400 | 2400 | ||
| Feed Speed | Column Moving Speed(×) | mm/min | 1~6000 | 1~6000 | 1~6000 | 1~8000 | 1~6000 | 1~10000 | |
| Spindle Box Vertical Moving Speed(Y) | mm/min | 1~6000 | 1~6000 | 1~6000 | 1~8000 | 1~6000 | 1~10000 | ||
| Spindle Moving Speed(W) | mm/min | 1~4000 | 1~4500 | 1~4500 | 1~6000 | 1~4500 | 1~7500 | ||
| Ram Moving Speed(Z) | mm/min | 1~4000 | 1~4500 | 1~4500 | 1~6000 | 1~4500 | 1~7500 | ||
| Tool Magazine (Optional) | Tool Magazine Capacity | pcs | 40/60 | 40/60/80 | 40/60/80 | 40/60/80 | 40/60/80 | 40/60/80 | |
| Max Tool Weight | Kg | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Max Tool Diameter | Full Tool Status | mm | Ф125 | Ф125 | Ф125 | Ф125 | Ф125 | Ф125 | |
| Adjacent Empty Tool Status | mm | Ф250 | Ф250 | Ф250 | Ф250 | Ф250 | Ф250 | ||
| Max Tool Length | mm | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Tool Change Time | Sec | 15 | 15 | 15 | 15 | 15 | 15 | ||
| CNC System | Siemens/FANUC/GSK | ||||||||
TKD6513 CNC facing boring machine is based on the TK6513 CNC planer-type horizontal boring and milling machine, with an additional side-mounted spindle box to form a facing boring structure, which can simultaneously process two opposite faces of the workpiece, especially suitable for processing two symmetrical faces of box-type parts, greatly improving processing efficiency.
| Name & Technical Requirements | Unit | CNC Facing Boring Mill TKD6513 |
|---|---|---|
| Boring Spindle Dia | mm | φ130 |
| Milling Spindle End Diameter | mm | φ221.44 |
| Boring Spindle Taper | ISO 50(JT507:24) | |
| Pull Stud Model | D50 DIN69872 | |
| Main Motor Power | Kw | 30 |
| Boring Spindle Speed | rpm | 2-2000(Stepless) |
| Table Surface Size | mm | 3000*4000 |
| Table Standard Load | Kg | 20000 |
| Table HorizontalX Axis | mm | 4200 |
| Spindle Box VerticalY1, Y2 Axis | mn | 2000 |
| Boring Spindle AxialZ1, Z2 Axis | mm | 800 |
| Column Longitudinal TravelW1, W2 Axis | mm | 1500 |
| Distance Between Two Boring Spindles(Spindle Fully Extended) | mm | 1400-4400 |
| Distance Between Two Boring Spindles(Spindle Not Extended) | mm | 3000-6000 |
| Table T-slot Width | mm | 28 |
| Dual Axis Coaxiality | mm | 0.05 |
| Machining Ovality | mm | Less than0.01 |
| Min Distance from Spindle Face to Table Center | mm | 100(Spindle Extended) |
| Spindle Center to Table Surface | mm | 100-2100(Adjustable) |
| Max Working Feed Speed | ||
| X Axis | mm/min | SteplesscanAdjustable,1-5000mm/min |
| Y Axis | mm/min | SteplesscanAdjustable,1-5000mm/min |
| Z Axis | mm/min | SteplesscanAdjustable,1-5000mm/min |
| W Axis | mm/min | SteplesscanAdjustable,1-4000mm/min |
| Max Rapid Moving Speed | ||
| X, Y1, Y2, Z1, Z2 Axis | mm/min | 6000 |
| W1, W2 Axis | mm/min | 5000 |
| Equipment Dimensions(L×W×H) | mm | 12800×11800×4700 |
| Total Electrical Capacity | KVA | 70 |