CNC Horizontal Lathe Product Series
Two Major Machine Series
I. CNC Horizontal Lathe (45° Slant Bed)
Standard slant bed CNC horizontal lathe featuring 45° integral side chip removal bed structure with high rigidity and precision. Suitable for efficient precision machining of disc and shaft parts. Main models include HT40, HTMY40, HT50, HTMY50 with maximum swing diameter Φ500-Φ600mm and maximum turning length 450-500mm.
II. CNC Horizontal Lathe (Heavy Duty 45° Slant Bed)
Heavy-duty slant bed CNC horizontal lathe designed for large disc and shaft parts machining. Features 45° integral side chip removal bed structure with high-power spindle motor and heavy-duty turret. Main models include HT60, HTMY60, HT65, HTMY65, HT80, HTMY80 with maximum swing diameter Φ600-Φ800mm and maximum turning length up to 3000mm.
Standard Slant Bed Specifications (HT40/HT50 Series)
| Item | Content | Unit | HT40 | HTMY40 | HT50 | HTMY50 |
|---|---|---|---|---|---|---|
| Machining Range | Max. Swing Diameter | mm | Φ500 | Φ520 | Φ570 | Φ600 |
| Max. Turning Diameter (Disc/Shaft) | mm | Φ320/250 | Φ250/200 | Φ320/360 | Φ400/380 | |
| Max. Turning Length | mm | 450 | 400 | 500 | 450 | |
| Max. Bar Diameter | mm | Φ50 | Φ45 | Φ75 | Φ52 | |
| Spindle Unit | Max. Spindle Speed | r/min | 4000 | 5000 | 2000 | 4000 |
| Spindle Nose Type | type | A2-6 | A2-5 | A2-8 | A2-6 | |
| Spindle Through Hole | mm | Φ62 | Φ56 | Φ86 | Φ62 | |
| Main Motor Power | kw | 7.5 | 7.5 | 11 | 11 | |
| Travel | Bed Structure | type | 45° Integral Side Chip Removal | 45° Integral Side Chip Removal | ||
| X-axis Travel | mm | 200 | - | 250 | - | |
| Z-axis Travel | mm | 500 | - | 550 | - | |
| Y-axis Travel | mm | - | ±35 | - | ±50 | |
| Turret | Turret Center Height/Tool Stations | mm | 80-8T | BMT40Y-12T | 100-8T | BMT45Y-12T |
| Tailstock | Tailstock Sleeve Diameter/Stroke | mm | Φ52/L60 | Φ75/L80 | ||
| Sleeve Taper | MT | No.4 Rotating Center | No.5 Rotating Center | |||
| Others | Total Power Capacity | KVA | 20 | 25 | ||
| Total Weight | T | 3 | 3.5 | |||
Heavy Duty Slant Bed Specifications (HT60/HT65/HT80 Series)
| Item | Content | Unit | HT60 | HTMY60 | HT65 | HTMY65 | HT80 | HTMY80 |
|---|---|---|---|---|---|---|---|---|
| Machining Range | Max. Swing Diameter | mm | Φ600 | Φ640 | Φ650 | Φ800 | Φ800 | Φ800 |
| Max. Turning Diameter (Disc/Shaft) | mm | Φ450/360 | Φ450/360 | Φ600/480 | Φ720/640 | Φ700/640 | Φ680/640 | |
| Max. Turning Length | mm | 650-3000 | 1000-3000 | 1000-3000 | ||||
| Max. Bar Diameter | mm | Φ75 | Φ52 | Φ90 | Φ75 | Φ110 | Φ90 | |
| Spindle Unit | Max. Spindle Speed | r/min | 2500 | 4000 | 1200 | 2000 | 800 | 1200 |
| Spindle Nose Type | type | A2-8 | A2-6 | A2-11 | A2-8 | A2-15 | A2-11 | |
| Spindle Through Hole | mm | Φ86 | Φ62 | Φ112 | Φ86 | Φ132 | Φ112 | |
| Main Motor Power | kw | 11 | 11 | 18.5 | 18.5 | 22 | 22 | |
| Travel | X-axis Travel | mm | 260 | 260 | 400 | - | 400 | 400 |
| Z-axis Travel | mm | 650-3050 | 1050-3050 | 1050-3050 | ||||
| Y-axis Travel | mm | - | ±50 | - | ±50 | - | ±60 | |
| Turret | Turret Center Height/Tool Stations | mm | 100-8T | BMT45Y-12T | 125-12T | BMT55Y-12T | 160-8T | BMT65Y-12T |
| Others | Total Power Capacity | KVA | 30 | 45 | 50 | |||
| Total Weight | T | 4-10 | 8-15 | 9-16 | ||||
Machine Configuration
Standard Configuration
- FANUC-i-TF/GSK GSK988TA Control System
- Spindle Servo Motor
- 3-Jaw Hydraulic Chuck
- Horizontal 12-Station Servo Hydraulic Turret
- Hydraulic System
- LED Work Light/3-Color Warning Light
- Japan THK/Taiwan Guide Rails & Ball Screws
- Centralized Automatic Lubrication System
- Cutting Fluid Cooling System
- Chip Conveyor + Chip Cart
- External Sheet Metal Guard
- Maintenance Tools & Technical Documents
Optional Configuration
- Siemens SIEMENS 828D/KND Control System
- Powered Turret BMT (Turn-Mill)
- 2-Speed Gearbox Spindle
- Built-in Motor Spindle
- XZ Hard Rail Structure
- Programmable Tailstock
- Closed-loop Linear Scale
- Auto Door/Oil-Water Separator
- Oil Mist Collector
- Spindle Motor Power Upgrade
- Auto Feeding/Cell Machining Unit
- Tool Detection/Online Part Inspection
Key Functional Components
Application Fields
Automotive Chassis
Wheel hubs, flywheels, axles
Construction Machinery
Hydraulic components, transmissions
Aerospace
Engine discs, shaft parts
Petrochemical
Flanges, valves, fittings
Shipbuilding
Large shafts, disc parts