Product Showcase
CNC Horizontal Lathe (Flat Guideway)
CNC6150 Structure Features
CNC6180 Structure Features
Specifications
Technical Specifications (I)
| Model | UNIT | ★ CNC6140 | ★ CNC6150 | ★ HCNC6163 | CNC6180 |
|---|---|---|---|---|---|
| Machining Range | |||||
| Max Swing Over Bed | mm | Φ400 | Φ500 | Φ630 | Φ820 |
| Max Swing Over Carriage | mm | Φ200 | Φ280 | Φ340 | Φ500 |
| Turning Diameter (Shaft) | mm | Φ180 | Φ260 | Φ320 | Φ500 |
| Max Turning Diameter (Disc) | mm | Φ380 | Φ480 | Φ600 | Φ800 |
| Max Machining Length | mm | 600/850/1350 | 850/1350/1850/2850 | 850/1350/1850/2850 | 850/1350/1850/2850 |
| Distance Between Centers | mm | 750/1000/1500 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 |
| Spindle Unit | |||||
| Max Spindle Speed | r/min | 1-Stage VFD: 50-2000 | 3-Stage VFD: 65-210/195-620/510-1600 | 3-Stage VFD: 40-125/110-350/290-950 | 4-Stage VFD: 20-80/40-180/90-360/200-800 |
| Spindle Nose Type | type | A2-6 | A2-8 | A2-11 | A2-11 |
| Spindle Bore Diameter | mm | Φ52 | Φ82 | Φ105 | Φ112 |
| 3-Jaw Chuck Diameter | mm | Φ200 (8") | Φ250 (10") | Φ300 (12") | Φ400 (15") |
| Main Motor Power | kw | 5.5 (Servo) | 7.5 (Servo) | 11 (Servo) | 15 (Servo) |
| Travel | |||||
| Bed Structure | type | One-Piece Bed | One-Piece Bed | One-Piece Bed | One-Piece Bed |
| X-Axis Travel | mm | 240 | 260 | 350 | 500 |
| Z-Axis Travel | mm | 750/1000/1500 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 |
| Tool Post | |||||
| Tool Post Type | type | Vertical 4-Station Electric | Vertical 4-Station Electric | Vertical 4-Station Electric | Vertical 4-Station Electric |
| Tool Size | mm | □ 20×20 | □ 25×25 | □ 25×25 | □ 32×32 |
| Tailstock | |||||
| Tailstock Sleeve Dia./Travel | mm | Φ65/130 | Φ75/150 | Φ75/L100 | Φ120/250 |
| Sleeve Bore Taper | MT NO | MT4 | MT5 | 5 | MT6 |
| Others | |||||
| Machining Accuracy | level | IT6 | IT7 | IT7 | IT7 |
| Repeat Positioning Accuracy X-Axis | mm | 0.008 | 0.009 | 0.009 | 0.009 |
| Repeat Positioning Accuracy Z-Axis | 0.01/0.0012/0.18 | 0.011/0.018/0.018/0.023 | 0.011/0.018/0.018/0.023 | 0.011/0.018/0.018/0.023 | |
| Surface Roughness | um | Ra ≤ 1.6 | Ra ≤ 1.6 | Ra ≤ 1.6 | Ra ≤ 1.6 |
| Total Power Capacity | KVA | 20 | 25 | 30 | 35 |
| Dimensions (L×W×H) | m | 2.5/2.75/3.32×1.5×1.65 | 2.8/3.1/3.7/5.0×1.6×1.7 | 3.2/3.7/4.2/5.2×1.85×1.8 | 3.3/3.8/4.3/5.3×2.0×2.0 |
| Total Weight | Kg | 1800/2100/2600 | 2500/2800/3300/5000 | 3800/4300/4800/5500 | 4500/5100/5700/6500 |
Specifications
Technical Specifications (II)
| Model | UNIT | CNC61100 | CNC61125 | HCNC61140 | CNC61150 |
|---|---|---|---|---|---|
| Machining Range | |||||
| Max Swing Over Bed | mm | Φ1000 | Φ1250 | Φ1400 | Φ1500 |
| Max Swing Over Carriage | mm | Φ630 | Φ850 | Φ1000 | Φ1100 |
| Turning Diameter (Shaft) | mm | Φ600 | Φ800 | Φ1000 | Φ1100 |
| Max Turning Diameter (Disc) | mm | Φ1000 | Φ1250 | Φ1400 | Φ1500 |
| Max Machining Length | mm | 1350/1850/2850 | 1350/1850/2850 | 1350/1850/2850 | 1350/1850/2850 |
| Distance Between Centers | mm | 1500/2000/3000 | 1500/2000/3000 | 1500/2000/3000 | 1500/2000/3000/5000 |
| Spindle Unit | |||||
| Max Spindle Speed | r/min | 4-Stage VFD: 30-84/53-150/125-350/300-835 | 4-Stage VFD: 30-84/53-150/125-350/300-835 | 8-Stage VFD: 30-84/53-150/125-350/300-835 | 8-Stage VFD: 30-84/53-150/125-350/300-835 |
| Spindle Nose Type | type | A2-11 | A2-11 | A2-11 | A2-11 |
| Spindle Bore Diameter | mm | Φ105 | Φ130 | Φ130 | Φ130 |
| Manual Chuck Diameter | mm | 3-Jaw Chuck Φ500 | Single-Acting 8-Jaw Chuck | Single-Acting 8-Jaw Chuck | Single-Acting 8-Jaw Chuck |
| Servo Motor Power | kw | 18.5 | 22 | 22 | 22 |
| Travel | |||||
| X-Axis Travel | mm | 600 | 710 | 750 | 800 |
| Z-Axis Travel | mm | 1500/2000/3000 | 1500/2000/3000 | 1500/2000/3000 | 1500/2000/3000 |
| Tool Post | |||||
| Tool Post Type | type | Vertical 4-Station Electric | Vertical 4-Station Electric | Vertical 4-Station Electric | Vertical 4-Station Electric |
| Tool Size | mm | □ 32×32 | □ 40×40 | □ 40×40 | □ 40×40 |
| Tailstock | |||||
| Tailstock Sleeve Dia./Travel | mm | Φ140/230 | Φ140/250 | Φ155/250 | Φ155/250 |
| Sleeve Bore Taper | MT NO | MT6 | MT6 | MT6 | MT6 |
| Others | |||||
| Machining Accuracy | level | IT7 | IT7 | IT7 | IT7 |
| Repeat Positioning Accuracy X-Axis | mm | 0.001 | 0.001 | 0.001 | 0.001 |
| Repeat Positioning Accuracy Z-Axis | 0.011/0.018/0.018/0.023 | 0.011/0.018/0.018/0.023 | 0.011/0.018/0.018/0.023 | 0.011/0.018/0.018/0.023 | |
| Surface Roughness | um | Ra ≤ 1.6 | Ra ≤ 1.6 | Ra ≤ 1.6 | Ra ≤ 1.6 |
| Total Power Capacity | KVA | 40 | 50 | 50 | 50 |
| Dimensions (L×W×H) | m | 4.1/4.6/5.6×2.0×2.0 | 4.2/4.7/5.7×2.1×2.2 | 4.3/4.8/5.8×2.3×2.5 | 4.6/5.1/6.1×2.2×2.6 |
| Total Weight | Kg | 5500/6000/6900 | 7500/8000/9000 | 8000/9000/10500 | 8300/9500/1100 |
Configuration
Machine Configuration
Standard Configuration
- GSK980TC3 CNC System
- External Handwheel Unit
- Spindle Servo Motor
- Manual 3-Jaw Chuck
- Vertical 4-Station Electric Tool Post
- 3-Speed Variable Frequency Drive
- LED Work Light
- LED Tri-Color Warning Light
- Centralized Auto-Lubrication System
- Cutting Fluid Cooling System
- Manual Tailstock
- Semi-Protective Guard
- Maintenance Tools
- Technical Documents
- Tool Box
Optional Configuration
- FANUC-i-TF plus CNC System
- SIEMENS 828D Control System
- Horizontal 6-Station Servo Hydraulic Turret
- Hydraulic 3-Jaw Chuck
- Hydraulic Tailstock
- Oil-Water Separator
- Chip Conveyor + Chip Cart
- Steady Rest / Center Rest
Application Fields
Application Fields
Automotive Chassis
Automotive Parts Manufacturing
Engineering Machinery
Heavy Equipment Components
Aerospace
Aviation Industry
Petrochemical
Chemical Industry Equipment
Wind Power
Renewable Energy
★ Flow-Type Products — Widely used in marine shipping, medical equipment and other high-end manufacturing fields
Typical Applications
Typical Application Industries
Typical Application Industries:
1. General Machinery: Flanges, Gear Blanks, Belt Pulleys, Couplings, Motor End Caps, Bearing Rings
2. Automotive: Wheel Hubs, Aluminum Rims, Flywheels, Half Shafts
3. Energy Equipment (Wind/Hydro/Nuclear Power): Wind Flanges, Spindles, Gearbox Shafts, Nuclear Reactor Heads, Sealing Rings
4. Petrochemical & Explosion-Proof Equipment: Rod Joints, Wellhead Flanges, Valve Bodies, Explosion-Proof Motor End Caps, Sealing Shaft Sleeves
5. Aerospace & Lightweight Equipment: Engine Turbine Disc Forgings, Carbon Fiber Flanges/Shaft Sleeves
1. General Machinery: Flanges, Gear Blanks, Belt Pulleys, Couplings, Motor End Caps, Bearing Rings
2. Automotive: Wheel Hubs, Aluminum Rims, Flywheels, Half Shafts
3. Energy Equipment (Wind/Hydro/Nuclear Power): Wind Flanges, Spindles, Gearbox Shafts, Nuclear Reactor Heads, Sealing Rings
4. Petrochemical & Explosion-Proof Equipment: Rod Joints, Wellhead Flanges, Valve Bodies, Explosion-Proof Motor End Caps, Sealing Shaft Sleeves
5. Aerospace & Lightweight Equipment: Engine Turbine Disc Forgings, Carbon Fiber Flanges/Shaft Sleeves